Round matches
◀ 12. 12ª andata (01/07/2023)
▶ 1 - 3
14-25 16-25 25-23 18-25
2 - 3
25-19 17-25 16-25 25-23 12-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Btm Massanzago | 32 | 12 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | 1 | 3 | 35 | 9 | 0 | 3,89 | 1,20 |
2 | Ks Rent Bolghera | 32 | 12 | 5 | 4 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 3 | 35 | 11 | 0 | 3,18 | 1,18 |
3 | UniTrento Volley | 31 | 12 | 8 | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | 34 | 9 | 0 | 3,78 | 1,21 |
4 | We Beat Cornedo | 24 | 12 | 2 | 3 | 4 | 1 | 2 | 0 | 4 | 5 | 2 | 1 | 5 | 31 | 20 | 0 | 1,55 | 1,08 |
5 | Venpa Cib Valsugana | 20 | 12 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 4 | 4 | 25 | 22 | 0 | 1,14 | 1,01 |
6 | Gsp Carnio Povegliano | 19 | 12 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 5 | 25 | 25 | 0 | 1,00 | 1,03 |
7 | Martellozzo Cordenons | 16 | 12 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 21 | 25 | 0 | 0,84 | 0,96 |
8 | Argentario Calisio | 14 | 12 | 2 | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 5 | 3 | 21 | 26 | 0 | 0,81 | 0,95 |
9 | Portomotori Portogruaro | 13 | 12 | 0 | 1 | 4 | 2 | 0 | 5 | 3 | 2 | 1 | 6 | 6 | 19 | 30 | 0 | 0,63 | 0,92 |
10 | Volley Treviso | 13 | 12 | 0 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 4 | 4 | 5 | 20 | 30 | 0 | 0,67 | 0,94 |
11 | Aduna Casalserugo | 12 | 12 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 5 | 4 | 19 | 30 | 0 | 0,63 | 0,94 |
12 | Silvolley Trebaseleghe | 11 | 12 | 1 | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 5 | 4 | 2 | 17 | 29 | 0 | 0,59 | 0,94 |
13 | Olimpia Zanè | 8 | 12 | 0 | 0 | 3 | 2 | 4 | 3 | 3 | 0 | 4 | 5 | 5 | 17 | 33 | 0 | 0,52 | 0,88 |
14 | Il Pozzo Pradamano | 7 | 12 | 1 | 1 | 0 | 1 | 3 | 6 | 1 | 1 | 4 | 6 | 1 | 11 | 31 | 0 | 0,35 | 0,87 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Ks Rent Bolghera | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 15 | 3 | 0 | 5,00 | 1,23 |
2 | We Beat Cornedo | 13 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 15 | 5 | 0 | 3,00 | 1,18 |
3 | Btm Massanzago | 13 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 14 | 4 | 0 | 3,50 | 1,22 |
4 | UniTrento Volley | 12 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 14 | 5 | 0 | 2,80 | 1,15 |
5 | Gsp Carnio Povegliano | 12 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 14 | 7 | 0 | 2,00 | 1,15 |
6 | Silvolley Trebaseleghe | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 10 | 0 | 0,90 | 1,00 |
7 | Argentario Calisio | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 9 | 10 | 0 | 0,90 | 0,95 |
8 | Aduna Casalserugo | 6 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 9 | 12 | 0 | 0,75 | 0,97 |
9 | Venpa Cib Valsugana | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 8 | 11 | 0 | 0,73 | 0,98 |
10 | Martellozzo Cordenons | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 6 | 11 | 0 | 0,55 | 0,92 |
11 | Portomotori Portogruaro | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 6 | 12 | 0 | 0,50 | 0,88 |
12 | Olimpia Zanè | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 7 | 14 | 0 | 0,50 | 0,84 |
13 | Volley Treviso | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 6 | 15 | 0 | 0,40 | 0,86 |
14 | Il Pozzo Pradamano | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 15 | 0 | 0,13 | 0,80 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient