Round matches
◀ 14. 1ª ritorno (02/04/2023)
▶ 2 - 3
25-15 23-25 25-23 22-25 12-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Btm Massanzago | 37 | 14 | 8 | 2 | 3 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 4 | 41 | 11 | 0 | 3,73 | 1,19 |
2 | Ks Rent Bolghera | 35 | 14 | 6 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 2 | 3 | 38 | 14 | 0 | 2,71 | 1,16 |
3 | UniTrento Volley | 35 | 14 | 9 | 1 | 1 | 3 | 0 | 0 | 5 | 6 | 2 | 1 | 4 | 39 | 12 | 0 | 3,25 | 1,19 |
4 | We Beat Cornedo | 28 | 14 | 3 | 3 | 4 | 2 | 2 | 0 | 5 | 5 | 3 | 1 | 6 | 36 | 23 | 0 | 1,57 | 1,08 |
5 | Venpa Cib Valsugana | 26 | 14 | 4 | 3 | 1 | 3 | 1 | 2 | 5 | 3 | 2 | 4 | 4 | 31 | 23 | 0 | 1,35 | 1,04 |
6 | Gsp Carnio Povegliano | 22 | 14 | 1 | 4 | 2 | 3 | 1 | 3 | 4 | 3 | 4 | 3 | 5 | 28 | 29 | 0 | 0,97 | 1,03 |
7 | Portomotori Portogruaro | 19 | 14 | 1 | 2 | 4 | 2 | 0 | 5 | 5 | 2 | 1 | 6 | 6 | 25 | 31 | 0 | 0,81 | 0,95 |
8 | Martellozzo Cordenons | 19 | 14 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 25 | 29 | 0 | 0,86 | 0,96 |
9 | Aduna Casalserugo | 15 | 14 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 1 | 3 | 6 | 4 | 22 | 33 | 0 | 0,67 | 0,95 |
10 | Argentario Calisio | 14 | 14 | 2 | 1 | 2 | 1 | 6 | 2 | 3 | 2 | 3 | 6 | 3 | 23 | 32 | 0 | 0,72 | 0,95 |
11 | Silvolley Trebaseleghe | 13 | 14 | 1 | 2 | 1 | 2 | 4 | 4 | 2 | 2 | 5 | 5 | 3 | 20 | 34 | 0 | 0,59 | 0,93 |
12 | Volley Treviso | 13 | 14 | 0 | 2 | 2 | 3 | 3 | 4 | 3 | 1 | 4 | 6 | 5 | 21 | 36 | 0 | 0,58 | 0,92 |
13 | Il Pozzo Pradamano | 10 | 14 | 1 | 2 | 0 | 1 | 3 | 7 | 2 | 1 | 5 | 6 | 1 | 14 | 35 | 0 | 0,40 | 0,89 |
14 | Olimpia Zanè | 8 | 14 | 0 | 0 | 3 | 2 | 5 | 4 | 3 | 0 | 4 | 7 | 5 | 18 | 39 | 0 | 0,46 | 0,87 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Btm Massanzago | 12 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 14 | 6 | 0 | 2,33 | 1,15 |
2 | Ks Rent Bolghera | 11 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 12 | 5 | 0 | 2,40 | 1,18 |
3 | We Beat Cornedo | 11 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 14 | 7 | 0 | 2,00 | 1,15 |
4 | Venpa Cib Valsugana | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 12 | 6 | 0 | 2,00 | 1,12 |
5 | UniTrento Volley | 11 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 13 | 6 | 0 | 2,17 | 1,14 |
6 | Gsp Carnio Povegliano | 10 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 11 | 9 | 0 | 1,22 | 1,11 |
7 | Portomotori Portogruaro | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 8 | 0 | 1,13 | 0,97 |
8 | Martellozzo Cordenons | 8 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 9 | 0 | 1,11 | 0,95 |
9 | Silvolley Trebaseleghe | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | 9 | 0 | 1,00 | 1,00 |
10 | Aduna Casalserugo | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 8 | 10 | 0 | 0,80 | 0,99 |
11 | Argentario Calisio | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 7 | 12 | 0 | 0,58 | 0,93 |
12 | Il Pozzo Pradamano | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 3 | 13 | 0 | 0,23 | 0,84 |
13 | Volley Treviso | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 15 | 0 | 0,33 | 0,80 |
14 | Olimpia Zanè | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 15 | 0 | 0,20 | 0,76 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient