Round matches
◀ 18. 5ª ritorno (03/04/2023)
▶ 26-24 11-25 14-25 25-23 8-15
1 - 3
23-25 25-17 18-25 23-25
3 - 2
25-20 17-25 25-11 23-25 15-7
1 - 3
22-25 26-24 19-25 20-25
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Btm Massanzago | 44 | 18 | 9 | 3 | 3 | 2 | 1 | 0 | 7 | 8 | 1 | 2 | 5 | 50 | 18 | 0 | 2,78 | 1,17 |
2 | Ks Rent Bolghera | 44 | 18 | 8 | 4 | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 3 | 5 | 49 | 19 | 0 | 2,58 | 1,18 |
3 | UniTrento Volley | 44 | 18 | 12 | 1 | 1 | 3 | 0 | 1 | 7 | 7 | 2 | 2 | 4 | 48 | 15 | 0 | 3,20 | 1,17 |
4 | We Beat Cornedo | 39 | 18 | 4 | 5 | 5 | 2 | 2 | 0 | 6 | 8 | 3 | 1 | 7 | 48 | 27 | 0 | 1,78 | 1,09 |
5 | Venpa Cib Valsugana | 35 | 18 | 5 | 4 | 2 | 4 | 1 | 2 | 7 | 4 | 2 | 5 | 6 | 42 | 29 | 0 | 1,45 | 1,06 |
6 | Gsp Carnio Povegliano | 25 | 18 | 1 | 4 | 3 | 4 | 1 | 5 | 5 | 3 | 5 | 5 | 7 | 33 | 40 | 0 | 0,83 | 0,97 |
7 | Volley Treviso | 23 | 18 | 1 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 6 | 7 | 33 | 41 | 0 | 0,80 | 0,97 |
8 | Portomotori Portogruaro | 23 | 18 | 1 | 2 | 5 | 4 | 1 | 5 | 6 | 2 | 2 | 8 | 9 | 33 | 42 | 0 | 0,79 | 0,93 |
9 | Martellozzo Cordenons | 22 | 18 | 2 | 4 | 1 | 2 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 29 | 39 | 0 | 0,74 | 0,95 |
10 | Silvolley Trebaseleghe | 21 | 18 | 1 | 4 | 2 | 2 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 30 | 41 | 0 | 0,73 | 0,96 |
11 | Aduna Casalserugo | 19 | 18 | 2 | 2 | 2 | 3 | 4 | 5 | 4 | 2 | 5 | 7 | 5 | 28 | 42 | 0 | 0,67 | 0,99 |
12 | Argentario Calisio | 15 | 18 | 2 | 1 | 2 | 2 | 7 | 4 | 3 | 2 | 6 | 7 | 4 | 26 | 44 | 0 | 0,59 | 0,91 |
13 | Il Pozzo Pradamano | 13 | 18 | 1 | 2 | 1 | 2 | 4 | 8 | 2 | 2 | 7 | 7 | 3 | 20 | 46 | 0 | 0,43 | 0,88 |
14 | Olimpia Zanè | 11 | 18 | 1 | 0 | 3 | 2 | 6 | 6 | 4 | 0 | 5 | 9 | 5 | 22 | 48 | 0 | 0,46 | 0,86 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | UniTrento Volley | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 12 | 3 | 0 | 4,00 | 1,13 |
2 | Ks Rent Bolghera | 12 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 14 | 5 | 0 | 2,80 | 1,24 |
3 | Venpa Cib Valsugana | 12 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 14 | 6 | 0 | 2,33 | 1,15 |
4 | We Beat Cornedo | 12 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 14 | 7 | 0 | 2,00 | 1,11 |
5 | Volley Treviso | 10 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 12 | 8 | 0 | 1,50 | 1,10 |
6 | Silvolley Trebaseleghe | 10 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 13 | 9 | 0 | 1,44 | 1,03 |
7 | Btm Massanzago | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 12 | 7 | 0 | 1,71 | 1,16 |
8 | Portomotori Portogruaro | 7 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 11 | 11 | 0 | 1,00 | 0,90 |
9 | Martellozzo Cordenons | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 7 | 11 | 0 | 0,64 | 0,95 |
10 | Aduna Casalserugo | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 6 | 12 | 0 | 0,50 | 1,12 |
11 | Il Pozzo Pradamano | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 6 | 14 | 0 | 0,43 | 0,85 |
12 | Gsp Carnio Povegliano | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 5 | 14 | 0 | 0,36 | 0,77 |
13 | Olimpia Zanè | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 4 | 12 | 0 | 0,33 | 0,80 |
14 | Argentario Calisio | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 4 | 15 | 0 | 0,27 | 0,81 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient