Round matches
◀ 22. 9ª ritorno (04/01/2023)
▶ 2 - 3
25-15 15-25 25-18 17-25 10-15
1 - 3
22-25 25-23 19-25 19-25
25-23 22-25 25-21 22-25 7-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | UniTrento Volley | 53 | 22 | 13 | 2 | 2 | 4 | 0 | 1 | 8 | 9 | 3 | 2 | 6 | 59 | 21 | 0 | 2,81 | 1,15 |
2 | Btm Massanzago | 51 | 22 | 10 | 3 | 4 | 4 | 1 | 0 | 8 | 9 | 2 | 3 | 8 | 60 | 26 | 0 | 2,31 | 1,13 |
3 | We Beat Cornedo | 48 | 22 | 6 | 6 | 5 | 2 | 3 | 0 | 8 | 9 | 3 | 2 | 7 | 58 | 31 | 0 | 1,87 | 1,11 |
4 | Ks Rent Bolghera | 48 | 22 | 8 | 5 | 3 | 3 | 1 | 2 | 11 | 5 | 1 | 5 | 6 | 55 | 29 | 0 | 1,90 | 1,13 |
5 | Venpa Cib Valsugana | 43 | 22 | 6 | 5 | 3 | 4 | 1 | 3 | 9 | 5 | 2 | 6 | 7 | 51 | 35 | 0 | 1,46 | 1,05 |
6 | Volley Treviso | 34 | 22 | 3 | 4 | 5 | 3 | 3 | 4 | 7 | 5 | 4 | 6 | 8 | 45 | 44 | 0 | 1,02 | 1,00 |
7 | Gsp Carnio Povegliano | 32 | 22 | 2 | 4 | 4 | 6 | 1 | 5 | 6 | 4 | 6 | 6 | 10 | 43 | 48 | 0 | 0,90 | 1,00 |
8 | Silvolley Trebaseleghe | 30 | 22 | 2 | 6 | 2 | 2 | 6 | 4 | 6 | 4 | 5 | 7 | 4 | 40 | 46 | 0 | 0,87 | 0,98 |
9 | Martellozzo Cordenons | 28 | 22 | 2 | 5 | 2 | 3 | 4 | 6 | 5 | 4 | 6 | 7 | 5 | 37 | 48 | 0 | 0,77 | 0,95 |
10 | Aduna Casalserugo | 24 | 22 | 2 | 3 | 3 | 3 | 5 | 6 | 5 | 3 | 6 | 8 | 6 | 35 | 51 | 0 | 0,69 | 0,98 |
11 | Portomotori Portogruaro | 23 | 22 | 1 | 2 | 5 | 4 | 3 | 7 | 6 | 2 | 4 | 10 | 9 | 35 | 54 | 0 | 0,65 | 0,92 |
12 | Argentario Calisio | 18 | 22 | 2 | 2 | 2 | 2 | 8 | 6 | 3 | 3 | 8 | 8 | 4 | 30 | 54 | 0 | 0,56 | 0,91 |
13 | Il Pozzo Pradamano | 16 | 22 | 2 | 2 | 1 | 2 | 5 | 10 | 3 | 2 | 8 | 9 | 3 | 24 | 55 | 0 | 0,44 | 0,87 |
14 | Olimpia Zanè | 14 | 22 | 1 | 1 | 3 | 2 | 9 | 6 | 4 | 1 | 7 | 10 | 5 | 28 | 58 | 0 | 0,48 | 0,88 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Volley Treviso | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 15 | 3 | 0 | 5,00 | 1,22 |
2 | We Beat Cornedo | 12 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | 5 | 0 | 2,60 | 1,17 |
3 | UniTrento Volley | 12 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 14 | 6 | 0 | 2,33 | 1,13 |
4 | Silvolley Trebaseleghe | 12 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | 6 | 0 | 2,17 | 1,10 |
5 | Venpa Cib Valsugana | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 12 | 6 | 0 | 2,00 | 1,05 |
6 | Gsp Carnio Povegliano | 9 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 4 | 13 | 10 | 0 | 1,30 | 1,13 |
7 | Btm Massanzago | 7 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 11 | 11 | 0 | 1,00 | 0,98 |
8 | Ks Rent Bolghera | 6 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | 12 | 0 | 0,75 | 1,03 |
9 | Martellozzo Cordenons | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 8 | 12 | 0 | 0,67 | 0,91 |
10 | Aduna Casalserugo | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | 12 | 0 | 0,58 | 0,91 |
11 | Argentario Calisio | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 6 | 13 | 0 | 0,46 | 0,88 |
12 | Olimpia Zanè | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 13 | 0 | 0,46 | 0,90 |
13 | Il Pozzo Pradamano | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | 12 | 0 | 0,42 | 0,83 |
14 | Portomotori Portogruaro | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 4 | 15 | 0 | 0,27 | 0,86 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient